KCMO 3rd District Council race in Platte County. Top 2 advance to June election. All other KCMO and other races can be looked at Platte County Board of Elections here.
Kansas City 3rd Dist at Large | |||
---|---|---|---|
Total | |||
Number of Precincts | 13 | ||
Precincts Reporting | 13 | 100.0 % | |
Times Counted | 3243/27386 | 11.8 % | |
Total Votes | 2493 | ||
Quinton D. Lucas | 785 | 31.49% | |
Virginia Dee Evans | 435 | 17.45% | |
Karmello Coleman | 167 | 6.70% | |
Forestine Beasley | 123 | 4.93% | |
Carol "CJ" Gatlin | 382 | 15.32% | |
Stephan Gordon | 587 | 23.55% | |
Write-in Votes | 14 |
0.56% |
Same duo also win Clay County. Clay County results here.
KC 3RD DIST AT LARGE | |||
---|---|---|---|
Total | |||
Number of Precincts | 35 | ||
Precincts Reporting | 35 | 100.0 % | |
Total Votes | 5179 | ||
QUINTON D. LUCAS | 2019 | 38.98% | |
VIRGINIA DEE EVANS | 865 | 16.70% | |
KARMELLO COLEMAN | 330 | 6.37% | |
FORESTINE BEASLEY | 255 | 4.92% | |
CAROL GATLIN | 685 | 13.23% | |
STEPHAN GORDON | 1005 | 19.41% | |
Write-in Votes | 20 | 0.39% |
Comments